# Bulk Product Upload

Now you can fill out the Excel template and upload your entire product range in a single file. Fast and convenient!

### How to upload products:

1. Go to the “Physical Products” section in your Tribute Creator dashboard.

<figure><img src="/files/zzo6pmweMk7fldYfnNJa" alt="" width="375"><figcaption></figcaption></figure>

2. Open the “Products” section.

<figure><img src="/files/OqTO3gbOK6Qc0WwRIL9O" alt="" width="375"><figcaption></figcaption></figure>

2. Click "Import from file" above the product list.

<figure><img src="/files/Yko3vhJRfuzaLDEZ5zsl" alt="" width="375"><figcaption></figcaption></figure>

2. Download the Excel template.

<figure><img src="/files/a3RplfInfTUJvSnkTzVg" alt="" width="375"><figcaption></figcaption></figure>

4. Fill it out according to the instructions:

<figure><img src="/files/CjRn01Mtu9nZa9PHtTnv" alt=""><figcaption></figcaption></figure>

| **Field Name**       | **Description**                                                                                                                                                                                                                                                                                                                                                                                                          |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Product Id**       | <p>Unique identifier for the product</p><p></p><p><sup>Each product must have a different value; otherwise, the data will merge into a single item.</sup></p><p></p><p><sup>If you're adding variants of the same product (e.g., different sizes or colors), all variant rows should have the same Product ID — this way, the system will create one product with multiple options after the file is uploaded.</sup></p> |
| **Product Name**     | <p>The name of the product visible to customers</p><p></p><p><sup>Maximum 50 characters</sup></p>                                                                                                                                                                                                                                                                                                                        |
| **Description**      | <p>Full description of the product in plain text</p><p></p><p><sup>Maximum 300 characters</sup></p>                                                                                                                                                                                                                                                                                                                      |
| **Currency**         | <p>Currency of the product price</p><p></p><p><sup>Use RUB for rubles or EUR for euros</sup></p>                                                                                                                                                                                                                                                                                                                         |
| **Button Text**      | <p>Text shown on the order form button </p><p></p><p><sup>E.g., “Buy” or “Pre-order”</sup></p><p><sup>Maximum 20 characters</sup></p>                                                                                                                                                                                                                                                                                    |
| **Cover Image Link** | <p>Link to the cover image shown when the product is published in a chat or channel</p><p></p><p><sup>Recommended size: 1024×1024 pixels</sup></p>                                                                                                                                                                                                                                                                       |
| **Price**            | <p>Price per unit of the product in the specified currency</p><p></p><p><sup>Use a dot as the decimal separator (e.g., 1999.99)</sup></p>                                                                                                                                                                                                                                                                                |
| **Stock**            | Number of units available for sale.                                                                                                                                                                                                                                                                                                                                                                                      |
| **Attribute1**       | <p>Name of the first variant attribute — works together with the Value1 column</p><p></p><p><sup>E.g., “Color”</sup></p><p><sup>Leave empty if not needed</sup></p>                                                                                                                                                                                                                                                      |
| **Value1**           | <p>Value of the first attribute</p><p></p><p><sup>E.g., “Red”</sup></p>                                                                                                                                                                                                                                                                                                                                                  |
| **Attribute2**       | <p>Name of the second variant attribute — works together with the Value2 column</p><p></p><p><sup>E.g., “Size”</sup></p><p><sup>Leave empty if not needed</sup></p>                                                                                                                                                                                                                                                      |
| **Value2**           | <p>Value of the second attribute </p><p></p><p><sup>E.g., “L”</sup></p>                                                                                                                                                                                                                                                                                                                                                  |
| **Length, cm**       | <p>Product length in centimeters (for shipping cost calculation)</p><p></p><p><sup>Numbers only</sup></p>                                                                                                                                                                                                                                                                                                                |
| **Width, cm**        | <p>Product width in centimeters (for shipping cost calculation)</p><p></p><p><sup>Numbers only</sup></p>                                                                                                                                                                                                                                                                                                                 |
| **Height, cm**       | <p>Product height in centimeters (for shipping cost calculation)</p><p></p><p><sup>Numbers only</sup></p>                                                                                                                                                                                                                                                                                                                |
| **Weight, gram**     | <p>Product weight in grams (for shipping cost calculation)</p><p></p><p><sup>Numbers only</sup></p>                                                                                                                                                                                                                                                                                                                      |
| **Image Links**      | <p>Links to images or videos for the product card</p><p></p><p><sup>Recommended size: 1024×1024 pixels</sup></p><p><sup>Separate multiple links with a space</sup></p>                                                                                                                                                                                                                                                   |

5. Go back to Tribute and upload the completed Excel file.

{% hint style="info" %}
**Please note:** each upload creates new products!

* We recommend testing the upload with 1–2 products first.
* You cannot edit or delete existing products via a new upload — even if the Product ID matches.
  {% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.tribute.tg/for-content-creators/fizicheskie-tovary/bulk-product-upload.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
